Prateek Fedora Sector 61 Noida
Prateek Fedora Sector 61 Noida (Homes to Cherish All your life)
Every home is a God's gifts and so is FEDORA. Blessed with grace, modern amenities, great features and luxury, Fedora offers2/3/4bedroom apartments that fit your budget. The plush locality is an added advantage for the families who are going to be a part of Fedora. The residents here will also be well connected withDelhiand other parts of NCR. All this makes homes at Fedora more than just homes.
Fedora Club
Land allotted by NOIDA authority Membership of fedora club with premium class facilities like swimming pool, steam, sauna, billiards, T.T.Room, kids play ground etc.
Car Parking
Reserved covered car parking facility for each apartment, Malls, school, stadium, hospitals etc in the vicinity, Waiting Lounge, Business Lounge, High Speed Elevators, Two-Tier Security System, All corridors & lobby will be equipped with CCTV
Fire fighting
Fire fighting arrangements at each floor, Entrance Lobby
Transport and Entertainment
Metro connectivity, cinemas, Golf course, hotels in the vicinity
Floor Plan:-(Click To View)
Type A 4 Bedrooms + 4 Toilets
Type B 3 Bedrooms + Study/Servant + 4 Toilets
Type C 3 Bedrooms + 3 Toilets
Type D 3 Bedrooms+ 2 Toilets
Type E2 Bedrooms + 2 Toilets
Road Plan:- Click to View
Layout Plan:- Click To View
Approximate 80% open greensBeautiful Landscaped & Garden Broadband Connectivity 100% power back up for common services | |||
Kitchen Gas | |||
100% power back up for complete essential services | |||
Flooring | |||
| |||
Door & Windows |
| ||
| |||
| Wood Work | ||
| |||
Kitchen |
| ||
| |||
| Toilet | ||
| |||
Interior Wall Finish |
| ||
| |||
| Electrical | ||
| |||
Texture |
| ||
| |||
| Structure | ||
Apartment Type | Bedroom/Toilet/Study | Super Area in Sq. Ft. | |
| |||
Type - A | 4 Bedroom + 4 Toilet | 2094 | |
Type - B | 3 Bedroom + 4 Toilet + Study/ Servant | 1940 | |
Type - C | 3 Bedroom + 3 Toilet | 1690 | |
Type - D | 3 Bedroom + 2 Toilet | 1356 | |
Type - E | 2 Bedroom + 2 Toilet | 1235 | |
| |||
Down Payment Plan Basic Rate Rs. 4,800/-per sq.ft. | |||
| |||
At the time of Booking | 10% | ||
Within 45 days of Booking | 85% | ||
At the time of offer of possession | 5% | ||
Additional Charges | |||
| |||
PLC | |||
Ground, 1st Floor | Rs.200/- Sq.Ft. | ||
2nd Floor | Rs.175/- Sq.Ft. | ||
3rd Floor | Rs.150/- Sq.Ft. | ||
4th Floor | Rs.125/- Sq.Ft. | ||
5th Floor | Rs.100/-Sq.Ft. | ||
6th To 9th Floor | Rs.75/-Sq.Ft. | ||
Front/ Road View | Rs.75/-Sq.Ft. | ||
Park View | Rs.100/-Sq.Ft. | ||
Lease Rent | Rs.150/-Per Sq.Ft. | ||
IFMS | Rs.40/-per sq.ft. | ||
Covered Car Parking (Mandatory) | Rs.3,25,000/- | ||
Open Car Parking | Rs.2,25,000/- | ||
Power Back Up (5 KVA Mandatory) | Rs.20,000/- (Per KVA) | ||
Club Membership | Rs.1,00,000/- | ||
Fire Fighting Chargs | Rs.40/- per sq.ft. | ||
External Electrification Charges | Rs.40/- Per sq.ft. | ||
*Maintenance Charges will be decided at the time of possession. |